Filtro dell'aria Green Filters P554733

57,75 €
Tasse incluse
Quantità
Ultimi articoli in magazzino

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Descrizione

Attrezza il tuo veicolo con le ultime novità del settore! Compra Filtro dell'aria Green Filters P554733 e fai in modo che non ti manchi nulla!
  • Veicolo compatibile:
    • Audi 80 (89/8C/B3/B4) 1,6L E 101 Cv 74 Kw 06|93_02|96
    • Audi 80 (89/8C/B3/B4) 2,0L E 115 Cv 85 Kw 09|91_02|96
    • Audi 80 (89/8C/B3/B4) 2,2L TURBO S2 230 Cv 169 Kw 02|93_05|95
    • Audi 80 (89/8C/B3/B4) 2,2L TURBO RS2 316 Cv 232 Kw 03|94_05|95
    • Audi 80 (89/8C/B3/B4) 2,6L E 150 Cv 110 Kw 06|92_02|96
    • Audi 80 (89/8C/B3/B4) 2,8L E 174 Cv 128 Kw 09|91_02|96
    • Audi 80 (89/8C/B3/B4) 1,9L D 68 Cv 50 Kw 08|89_08|91
    • Audi 80 (89/8C/B3/B4) 1,9L TD 75 Cv 55 Kw 09|91_12|94
    • Audi 80 (89/8C/B3/B4) 1,9L TDI 90 Cv 66 Kw 09|91_02|96
    • Audi 90 2,3L 20V et Quattro 90_91
    • Audi 90/Coupe (89/89Q/8A/8B/B3) 2,0L 115 Cv 85 Kw 07|88_01|97
    • Audi 90/Coupe (89/89Q/8A/8B/B3) 2,2L TURBO S2 220 Cv 162 Kw 09|90_09|92
    • Audi 90/Coupe (89/89Q/8A/8B/B3) 2,2L TURBO S2 230 Cv 169 Kw 10|92_01|97
    • Audi 90/Coupe (89/89Q/8A/8B/B3) 2,6L V6 150 Cv 110 Kw 08|92_01|97
    • Audi 90/Coupe (89/89Q/8A/8B/B3) 2,8L V6 174 Cv 128 Kw 09|91_01|97
    • Audi 100 2,0L E 90_94
    • Audi 100 2,2L TURBO S4 230 Cv 169 Kw 08|91_06|94
    • Audi 100 2,3L 90_94
    • Audi 100 2,3L Quattro 134 Cv 99 Kw 90_94
    • Audi 100 2,6L Quattro 150 Cv 110 Kw 92_94
    • Audi 100 2,8L Quattro 174 Cv 128 Kw 90_94
    • Audi 100 2,4L D 82 Cv 60 Kw 91_94
    • Audi 100 2,5L TDI 115 Cv 85 Kw 91_94
    • Audi 100 (4A/C4) 2,0L 115 Cv 85 Kw 12|90_06|94
    • Audi 100 (4A/C4) 2,0L E 16V 137 Cv 101 Kw 01|92_06|94
    • Audi 100 (4A/C4) 2,0L Quattro 116 Cv 85 Kw 90_92
    • Audi 101 (4A/C4) 2,2L TURBO S4 230 Cv 169 Kw 08|91_06|94
    • Audi 100 (4A/C4) 2,6L V6 139 Cv 102 Kw 07|93_06|94
    • Audi 100 (4A/C4) 2,6L V6 150 Cv 110 Kw 03|92_06|94
    • Audi 100 (4A/C4) 2,8L V6 174 Cv 128 Kw 12|90_06|94
    • Audi 200 (43/44) 2,3L TURBO 220 Cv 162 Kw 03|89_12|90
    • Audi A6 (4A/C4) 1,8L 20V 125 Cv 92 Kw 12|95_02|97
    • Audi A6 (4A/C4) 2,0L 101 Cv 74 Kw 06|94_02|97
    • Audi A6 (4A/C4) 2,0L 116 Cv 85 Kw 06|94_02|97
    • Audi A6 (4A/C4) 2,0L 16V 140 Cv 103 Kw 06|94_02|97
    • Audi A6 (4A/C4) 2,2L TURBO S6 230 Cv 169 Kw 94_97
    • Audi A6 (4A/C4) 2,3L 133 Cv 98 Kw 06|94_12|95
    • Audi A6 (4A/C4) 2,6L V6 139 Cv 102 Kw 06|94_02|97
    • Audi A6 (4A/C4) 2,6L V6 150 Cv 110 Kw 06|94_02|97
    • Audi A6 (4A/C4) 2,8L V6 174 Cv 128 Kw 06|94_02|97
    • Audi A6 (4A/C4) 2,8L V6 30V 193 Cv 142 Kw 02|97_06|01
    • Audi A6 (4A/C4) 1,9L TDI 90 Cv 66 Kw 06|94_02|97
    • Audi A6 (4A/C4) 2,5L TDI 115 Cv 85 Kw 06|94_02|97
    • Audi A6 (4A/C4) 2,5L TDI V6 140 Cv 103 Kw 94_97
    • Audi Cabriolet (8G/B4) 1,8L 20V 125 Cv 92 Kw 04|97_10|00
    • Audi Cabriolet (8G/B4) 2,0L 115 Cv 85 Kw 01|93_10|00
    • Audi Cabriolet (8G/B4) 2,6L V6 139 Cv 102 Kw 05|95_10|00
    • Audi Cabriolet (8G/B4) 2,6L V6 150 Cv 110 Kw 06|93_12|96
    • Audi Cabriolet (8G/B4) 2,8L V6 174 Cv 128 Kw 11|92_10|00
    • Audi Cabriolet (8G/B4) 1,9L TDI 90 Cv 66 Kw 06|95_10|00
    • Audi Coupe (81/85) 2,1L TURBO et Quattro 20V 306 Cv 225 Kw 05|84_07|87
    • Jaguar Daimler 4,0L V8 284 Cv 209 Kw 07|97_12|02
    • Jaguar Daimler 4,0L V8 SUPER 363 Cv 267 Kw 07|97_
    • Jaguar Xj8 (X300/X308) 3,2L 237 Cv 174 Kw 07|97_05|03
    • Jaguar Xj8 (X300/X308) 4,0L 284 Cv 209 Kw 07|97_05|03
    • Jaguar Xjr8 (X300/X308) 4,0L 363 Cv 267 Kw 07|97_05|03
    • Jaguar Xk8 (X100) 4,0L 294 Cv 216 Kw 09|96_09|02
    • Jaguar Xk8 (X100) 4,0L 363 Cv 267 Kw 02|98_09|02
    • Jaguar Xk8 (X100) 4,2L 298 Cv 219 Kw 08|02_03|06
    • Jaguar Xk8 (X100) 4,2L R 396 Cv 291 Kw 08|02_03|06
    • Jaguar Xkr8 (X100) 4,0L 375 Cv 276 Kw 05|98_05|07
    • Porsche 924 2,5L S 150 Cv 110 Kw 09|85_07|87
    • Porsche 924 2,5L S 160 Cv 118 Kw 08|87_07|88
    • Porsche 944 2,5L 150 Cv 110 Kw 01|85_07|87
    • Porsche 944 2,5L 160 Cv 118 Kw 08|87_12|90
    • Porsche 944 2,5L 163 Cv 120 Kw 01|82_07|87
    • Porsche 944 2,7L 165 Cv 121 Kw 11|88_08|89
    • Seat Toledo I 1,8L i 16V 125 Cv 92 Kw 91_99
    • Seat Toledo I 1,8L i 16V 133 Cv 98 Kw 91_99
    • Volkswagen Corrado 1,8L G60 160 Cv 118 Kw 09|88_09|93
    • Volkswagen Corrado 1,8L i 16V 136 Cv 100 Kw 89_92
    • Volkswagen Corrado 2,0L i 115 Cv 85 Kw 04|93_12|95
    • Volkswagen Corrado 2,0L i 16V 136 Cv 100 Kw 91_
    • Volkswagen Corrado 2,9L i VR6 190 Cv 140 Kw 08|91_12|95
    • Volkswagen Golf I/Cabriolet (154/155) 1,8L 112 Cv 82 Kw 01|87_12|89
    • Volkswagen Golf Ii (19E/1G1) 1,8L GTI 107 Cv 79 Kw 87_91
    • Volkswagen Golf Ii (19E/1G1) 1,8L GTI G60 160 Cv 118 Kw 08|90_07|91
    • Volkswagen Golf Ii (19E/1G1) 1,8L GTI G60 SYNCRO 160 Cv 118 Kw 08|90_07|91
    • Volkswagen Golf Ii (19E/1G1) 1,8L i 90 Cv 66 Kw 01|84_10|91
    • Volkswagen Golf Ii (19E/1G1) 1,8L SYNCRO 90 Cv 66 Kw 08|87_07|91
    • Volkswagen Golf Ii (19E/1G1) 1,8L SYNCRO 98 Cv 72 Kw 08|88_07|91
    • Volkswagen Golf Ii (19E/1G1) 1,8L 16V GTI 129 Cv 95 Kw 02|86_10|92
    • Volkswagen Golf Ii (19E/1G1) 1,8L 16V GTI 140 Cv 103 Kw 02|86_10|92
    • Volkswagen Golf Ii (19E/1G1) 1,6L TD 80 Cv 59 Kw 04|89_10|91
    • Volkswagen Jetta I 1,8L 107 Cv 79 Kw 87_
    • Volkswagen Jetta I 1,8L 112 Cv 82 Kw 87_
    • Volkswagen Jetta I 1,8L Catalysé mono-jetronic 90 Cv 66 Kw 87_91
    • Volkswagen Jetta I 1,8L i syncro 90 Cv 66 Kw 87_91
    • Volkswagen Jetta I 1,8L i syncro 98 Cv 72 Kw 87_91
    • Volkswagen Jetta I 1,6L TD 60 Cv 44 Kw 89_91
    • Volkswagen Jetta I 1,6L TD 70 Cv 51 Kw 89_
    • Volkswagen Jetta I 1,6L TD 80 Cv 59 Kw 89_91
    • Volkswagen Jetta Ii (19E/1G2) 1,8L 90 Cv 66 Kw 08|83_10|91
    • Volkswagen Jetta Ii (19E/1G2) 1,8L (Attention contrôler les cotes) 107 Cv 79 Kw 08|85_10|91
    • Volkswagen Jetta Ii (19E/1G2) 1,8L 112 Cv 82 Kw 08|87_10|91
    • Volkswagen Jetta Ii (19E/1G2) 1,8L SYNCRO 90 Cv 66 Kw 08|87_12|88
    • Volkswagen Jetta Ii (19E/1G2) 1,8L SYNCRO 98 Cv 72 Kw 08|88_07|91
    • Volkswagen Jetta Ii (19E/1G2) 1,6L TD 60 Cv 44 Kw 08|89_10|91
    • Volkswagen Jetta Ii (19E/1G2) 1,6L TD (Attention contrôler les cotes) 70 Cv 51 Kw 01|84_10|91
    • Volkswagen Jetta Ii (19E/1G2) 1,6L TD 80 Cv 59 Kw 04|89_10|91
    • Volkswagen Passat (3A2/535I) 1,6L 75 Cv 55 Kw 08|88_07|92
    • Volkswagen Passat (3A2/535I) 1,6L 101 Cv 74 Kw 07|94_05|97
    • Volkswagen Passat (3A2/535I) 1,8L 75 Cv 55 Kw 08|90_05|97
    • Volkswagen Passat (3A2/535I) 1,8L 90 Cv 66 Kw 02|88_05|97
    • Volkswagen Passat (3A2/535I) 1,8L 107 Cv 79 Kw 04|88_07|90
    • Volkswagen Passat (3A2/535I) 1,8L 112 Cv 82 Kw 04|88_07|90
    • Volkswagen Passat (3A2/535I) 1,8L 16V 136 Cv 100 Kw 04|88_07|92
    • Volkswagen Passat (3A2/535I) 1,8L G60 SYNCRO 160 Cv 118 Kw 08|88_05|97
    • Volkswagen Passat (3A2/535I) 2,0L 107 Cv 79 Kw 03|94_10|96
    • Volkswagen Passat (3A2/535I) 2,0L 115 Cv 85 Kw 02|90_05|97
    • Volkswagen Passat (3A2/535I) 2,0L SYNCRO 115 Cv 85 Kw 10|90_05|97
    • Volkswagen Passat (3A2/535I) 2,0L 16V GT 136 Cv 100 Kw 08|88_09|93
    • Volkswagen Passat (3A2/535I) 2,0L 16V 150 Cv 110 Kw 01|94_05|97
    • Volkswagen Passat (3A2/535I) 2,4L 170 Cv 125 Kw 08|88_09|89
    • Volkswagen Passat (3A2/535I) 2,8L VR6 174 Cv 128 Kw 06|91_05|97
    • Volkswagen Passat (3A2/535I) 2,9L VR6 SYNCRO 184 Cv 135 Kw 01|94_05|97
    • Volkswagen Passat (3A2/535I) 1,6L TD 80 Cv 59 Kw 08|88_09|93
    • Volkswagen Passat (3A2/535I) 1,9L D 68 Cv 50 Kw 05|89_10|93
    • Volkswagen Passat (3A2/535I) 1,9L TD 75 Cv 55 Kw 03|91_05|97
    • Volkswagen Passat (3A2/535I) 1,9L TDI et variant 90 Cv 66 Kw 10|93_05|97
    • Volkswagen Passat (3A2/535I) 1,9L TDI 110 Cv 81 Kw 03|96_05|97
    • Volkswagen Passat Iii (35I) 1,6L 72 Cv 53 Kw 88_91
    • Volkswagen Passat Iv (3A2-5/35I) 1,9L TDI 110 Cv 81 Kw 03|96_05|97
    • Citroen Ds 3 R5 All models All years

Dettagli del prodotto

S3713313
1 Articolo

riferimenti specifici

Nuovo prodotto

Recensioni

Commenti Nessun cliente per il momento.

Strumento Pannello

Full Width Boxed Large
No

Theme Editor dal vivo

Chiaro

Quelle immagini nella cartella YOURTHEME / Attività / img / modelli /

  • Allegati
  • Posizione
  • Ripetere
Chiaro
Chiaro

Quelle immagini nella cartella YOURTHEME / Attività / img / modelli /

  • Allegati
  • Posizione
  • Ripetere
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro

Quelle immagini nella cartella YOURTHEME / Attività / img / modelli /

  • Allegati
  • Posizione
  • Ripetere
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro

Quelle immagini nella cartella YOURTHEME / Attività / img / modelli /

  • Allegati
  • Posizione
  • Ripetere
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro
Chiaro